A?Bust?measurement around the fullest part of your chest, keeping the tape horizontal.
B?Waist?measurement around the narrowest part, keeping the tape horizontal.
C?Hips?measurement around the widest part, keeping your feet together and the tape horizontal.
| Size | Bust (A) | Waist (B) | Hips (C) | Age | Height |
|---|---|---|---|---|---|
| 6XS-5XS | 55 – 61 | 54 – 57 | 60 – 65 | 4 – 6 | 100 – 117 |
| 4XS-3XS | 62 – 72 | 58 – 64 | 66 – 74 | 7 – 10 | 118 – 140 |
| 2XS | 73 – 79 | 65 – 68 | 75 – 80 | 11 – 12 | 141 – 152 |
| XS | 80 – 87 | 69 – 72 | 81 – 86 | 12 – 14 | 153 – 164 |
| S | 87 – 94 | 75 – 82 | 86 – 93 | ||
| M | 94 – 101 | 83 – 90 | 94 – 100 | ||
| L | 102 – 108 | 91 – 97 | 101 – 108 | ||
| XL | 109 – 114 | 98 – 103 | 109 – 113 | ||
| 2XL-3XL | 115 – 143 | 104 – 134 | 114 – 138 |
*If measures taken are in between two sizes, choose the smallest if you prefer a tighter fit or the largest if you prefer a baggier fit.
*Age and height are only guiding information.


