A set which consists of a round neck T-shirt with contrasting cuts on the front, and a pair of trousers with a double adjustment elastic and drawstring waist. Printed logo.
COMPOSITION
- ?Polyester 100%
A?Bust?measurement around the fullest part of your chest, keeping the tape horizontal.
B?Waist?measurement around the narrowest part, keeping the tape horizontal.
C?Hips?measurement around the widest part, keeping your feet together and the tape horizontal.
| Size | Bust (A) | Waist (B) | Hips (C) | Age | Height |
|---|---|---|---|---|---|
| 8XS-7XS | 53 – 56 | 51 – 55 | 54 – 60 | 2 – 4 | 93 – 104 |
| 6XS-5XS | 55 – 61 | 54 – 57 | 60 – 65 | 4 – 6 | 100 – 117 |
| 4XS-3XS | 62 – 72 | 58 – 64 | 66 – 74 | 7 – 10 | 118 – 140 |
| 2XS | 73 – 79 | 65 – 68 | 75 – 80 | 11 – 12 | 141 – 152 |
| XS | 80 – 87 | 69 – 72 | 81 – 86 | 12 – 14 | 153 – 164 |
| S | 87 – 94 | 75 – 82 | 86 – 93 | ||
| M | 95 – 101 | 83 – 90 | 94 – 100 | ||
| L | 102 – 108 | 91 – 97 | 101 – 108 | ||
| XL | 109 – 114 | 98 – 103 | 109 – 113 | ||
| 2XL-3XL | 115 – 120 | 104 – 134 | 114 – 138 |


